Ryder winnerRed Team
Final score4–0
Masters championMaitland
Field size9
Ryder Cup
Red Team sweeps Arran
Four matches across better ball and 2v1 produced the 4–0 result.
Red Team4
Final4 matches
Blue Team0
Match progression
Every point, in order
11–0
22–0
33–0
44–0
Full card
Match-by-match results
Masters
Maitland is the 2019 champion
A four-round Net To Par of +5 secured the title by two shots; the Shiskine round was played over 12 holes to par 42.
ChampionMaitland+5 NET TO PAR
Tournament progression
Net to par through the rounds
| Pos | Player | R1 net to par | R2 net to par | R3 net to par | R4 net to par | Total net to par | Total gross to par |
|---|---|---|---|---|---|---|---|
| 1 | Maitland | +9 | E | -1 | -3 | +5 | +115 |
| 2 | Leon | +4 | +6 | +1 | -4 | +7 | +102 |
| 3 | Calum | +1 | +1 | -1 | +10 | +11 | +106 |
| 4 | Sincy | +8 | -3 | +5 | +4 | +14 | +84 |
| 5 | Dave | +6 | +5 | +8 | -4 | +15 | +63 |
| 6 | Sam | +2 | -2 | +13 | +13 | +26 | +55 |
| 7 | Carder | +7 | +3 | +9 | +15 | +34 | +82 |
| T8 | Jake | +11 | +5 | +18 | +3 | +37 | +103 |
| T8 | Sami | +6 | +3 | +12 | +16 | +37 | +147 |
Scores are relative to each round's applicable par. † Missing or partial source rounds are shown where available but excluded from tournament totals; no missing score is inferred.
Calum
Dave
Sami
Sam
Leon
Sincy
Carder