
The ATA Masters is the ultimate battle for individual glory. Spanning multiple rounds, the leaderboard shifts, the pressure builds and every player is left to fight for themselves. Leads have disappeared, final rounds have unravelled and champions have emerged from nowhere. Survive it all, finish on top, and the Green Jacket is yours.
Champions gallery
Every winner, shown with the canonical tournament Net To Par recorded for that event.


Aidan
Barnham Broom I+20Net To Par
Sami
Barnham Broom II+9Net To Par
Sami
Isla Canela I+13Net To Par
Sincy
Isla Canela II+11Net To Par
Seedy
Thracian Cliffs+4Net To Par
Carder
Barnham Broom III+9Net To Par
Sami
Newcastle+11Net To ParPodium history
Canonical finishing positions are retained, including ties and years where a tied position leaves no separate third place.
Masters career leaders
Canonical career records with the existing eligibility rules and tied holders preserved.
Winning score history
Champion Net To Par by event. Lower is better; course and event conditions differ, so this is a history rather than a direct comparison.
Great performances
Best Tournament Net To Par
+4Seedy
Best Tournament Gross To Par
+27Seedy
Best Single Round Net To Par
-9Maitland (2025 R2, 2020 R4, 2021 R4), Aidan (2020 R5)
Best Single Round Gross To Par
+4Seedy (2024 R3)
Scoring leaders
Hole-stat leaders use the canonical coverage rules. No missing 2019 hole detail is inferred.
Masters records
Sami
Dave
Maitland (2025 R2, 2020 R4)
Seedy (2024 R3)
Masters all-time standings
The canonical Masters career leaderboard.
| Sami | 8 | 3 | 0 | 3 | 37.50% | 5.00 | 1 | 78.37 | 69 | 0 | 5 | 89 | 158 | 180 |
| Carder | 7 | 1 | 2 | 3 | 14.29% | 5.00 | 1 | 76.33 | 70 | 0 | 15 | 148 | 132 | 83 |
| Aidan | 7 | 1 | 1 | 3 | 14.29% | 6.14 | 1 | 78.00 | 63 | 0 | 2 | 58 | 144 | 228 |
| Sincy | 8 | 1 | 1 | 2 | 12.50% | 5.88 | 1 | 77.07 | 69 | 0 | 23 | 160 | 146 | 103 |
| Seedy | 5 | 1 | 1 | 2 | 20.00% | 6.60 | 1 | 77.25 | 68 | 1 | 21 | 125 | 93 | 48 |
| Maitland | 5 | 1 | 0 | 1 | 20.00% | 7.40 | 1 | 75.19 | 62 | 1 | 5 | 44 | 83 | 111 |
| Leon | 7 | 0 | 4 | 4 | 0.00% | 5.43 | 2 | 76.92 | 61 | 0 | 7 | 80 | 128 | 163 |
| Calum | 8 | 0 | 1 | 3 | 0.00% | 6.25 | 2 | 77.67 | 63 | 0 | 7 | 82 | 162 | 181 |
| Dave | 5 | 0 | 0 | 1 | 0.00% | 4.20 | 3 | 75.13 | 61 | 0 | 9 | 86 | 89 | 50 |
| Max | 4 | 0 | 0 | 1 | 0.00% | 5.50 | 3 | 77.27 | 68 | 0 | 4 | 40 | 98 | 128 |
| Liam | 5 | 0 | 0 | 1 | 0.00% | 6.00 | 3 | 79.60 | 70 | 0 | 3 | 41 | 87 | 139 |
| Jacob | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snicks | 1 | 0 | 0 | 0 | 0.00% | 5.00 | 5 | 75.75 | 74 | 0 | 0 | 22 | 31 | 19 |
| Neil | 4 | 0 | 0 | 0 | 0.00% | 7.50 | 5 | 81.67 | 71 | 0 | 3 | 28 | 75 | 110 |
| Sam | 8 | 0 | 0 | 0 | 0.00% | 8.75 | 6 | 79.96 | 65 | 1 | 19 | 140 | 164 | 108 |
| Jake | 7 | 0 | 0 | 0 | 0.00% | 9.00 | 6 | 80.54 | 68 | 0 | 5 | 79 | 136 | 158 |
| Balmer | 5 | 0 | 0 | 0 | 0.00% | 11.40 | 8 | 83.33 | 71 | 0 | 4 | 43 | 80 | 166 |
| Seb | 3 | 0 | 0 | 0 | 0.00% | 11.67 | 7 | 85.67 | 76 | 0 | 1 | 13 | 48 | 154 |
| Blue | 5 | 0 | 0 | 0 | 0.00% | 12.60 | 9 | 84.50 | 78 | 0 | 0 | 23 | 79 | 186 |
| Lewis | 1 | 0 | 0 | 0 | 0.00% | 16.00 | 16 | 86.33 | 79 | 0 | 0 | 2 | 15 | 37 |

