
Champions gallery
Every winner, shown with the canonical tournament Net To Par recorded for that event.


Aidan
Barnham Broom I+20Net To Par
Sami
Barnham Broom II+9Net To Par
Sami
Isla Canela I+13Net To Par
Sincy
Isla Canela II+11Net To Par
Seedy
Thracian Cliffs+4Net To Par
Carder
Barnham Broom III+9Net To ParPodium history
Canonical finishing positions are retained, including ties and years where a tied position leaves no separate third place.
Masters career leaders
Canonical career records with the existing eligibility rules and tied holders preserved.
Winning score history
Champion Net To Par by event. Lower is better; course and event conditions differ, so this is a history rather than a direct comparison.
Great performances
Best Tournament Net To Par
+4Seedy
Best Tournament Gross To Par
+27Seedy
Best Single Round Net To Par
-9Maitland (2025 R2, 2020 R4, 2021 R4), Aidan (2020 R5)
Best Single Round Gross To Par
+4Seedy (2024 R3)
Scoring leaders
Hole-stat leaders use the canonical coverage rules. No missing 2019 hole detail is inferred.
Masters records
Sami
Dave
Maitland (2025 R2, 2020 R4)
Seedy (2024 R3)
Masters all-time standings
The canonical career leaderboard, with the same columns, values and sorting used on the Statistics page.
| Sam | 7 | 0 | 0 | 0 | 0.00% | 8.86 | 6 | 79.29 | 65 | 1 | 19 | 119 | 146 | 93 |
| Carder | 7 | 1 | 2 | 3 | 14.29% | 5.00 | 1 | 76.33 | 70 | 0 | 15 | 148 | 132 | 83 |
| Sami | 7 | 2 | 0 | 2 | 28.57% | 5.57 | 1 | 78.71 | 69 | 0 | 3 | 76 | 134 | 165 |
| Seedy | 5 | 1 | 1 | 2 | 20.00% | 6.60 | 1 | 77.25 | 68 | 1 | 21 | 125 | 93 | 48 |
| Sincy | 7 | 1 | 1 | 2 | 14.29% | 6.14 | 1 | 77.00 | 69 | 0 | 22 | 131 | 131 | 94 |
| Calum | 7 | 0 | 1 | 3 | 0.00% | 6.14 | 2 | 77.25 | 63 | 0 | 7 | 70 | 137 | 164 |
| Max | 4 | 0 | 0 | 1 | 0.00% | 5.50 | 3 | 77.27 | 68 | 0 | 4 | 40 | 98 | 128 |
| Dave | 5 | 0 | 0 | 1 | 0.00% | 4.20 | 3 | 75.13 | 61 | 0 | 9 | 86 | 89 | 50 |
| Maitland | 5 | 1 | 0 | 1 | 20.00% | 7.40 | 1 | 75.19 | 62 | 1 | 5 | 44 | 83 | 111 |
| Balmer | 5 | 0 | 0 | 0 | 0.00% | 11.40 | 8 | 83.33 | 71 | 0 | 4 | 43 | 80 | 166 |
| Jake | 7 | 0 | 0 | 0 | 0.00% | 9.00 | 6 | 80.54 | 68 | 0 | 5 | 79 | 136 | 158 |
| Neil | 3 | 0 | 0 | 0 | 0.00% | 8.33 | 5 | 82.89 | 71 | 0 | 2 | 19 | 54 | 87 |
| Leon | 6 | 0 | 3 | 3 | 0.00% | 6.00 | 2 | 77.00 | 61 | 0 | 5 | 66 | 111 | 142 |
| Aidan | 6 | 1 | 1 | 2 | 16.67% | 6.67 | 1 | 78.14 | 63 | 0 | 2 | 48 | 124 | 204 |
| Snicks | 1 | 0 | 0 | 0 | 0.00% | 5.00 | 5 | 75.75 | 74 | 0 | 0 | 22 | 31 | 19 |
| Liam | 4 | 0 | 0 | 1 | 0.00% | 6.00 | 3 | 79.33 | 70 | 0 | 2 | 34 | 66 | 114 |
| Blue | 4 | 0 | 0 | 0 | 0.00% | 13.50 | 11 | 84.23 | 78 | 0 | 0 | 15 | 66 | 153 |
| Seb | 3 | 0 | 0 | 0 | 0.00% | 11.67 | 7 | 85.67 | 76 | 0 | 1 | 13 | 48 | 154 |
| Lewis | 1 | 0 | 0 | 0 | 0.00% | 16.00 | 16 | 86.33 | 79 | 0 | 0 | 2 | 15 | 37 |


