The series
Series at a glance
Red Team event wins4
Blue Team event wins3
Total Ryder matches95
Red Team total points51
Blue Team total points44
Halved matches10
Every contest
Ryder Cup history
The complete Red Team–Blue Team series, from Arran to Barnham Broom III.
2019
Arran
WinnerRed Team
4–0Open event →2020Barnham Broom I
WinnerBlue Team
5–7Open event →2021Barnham Broom II
WinnerRed Team
10.5–9.5Open event →2022Isla Canela I
WinnerRed Team
11–5Open event →2023Isla Canela II
WinnerRed Team
9.5–5.5Open event →2024Thracian Cliffs
WinnerBlue Team
3.5–8.5Open event →2025Barnham Broom III
WinnerBlue Team
7.5–8.5Open event →The standard setters
All-time Ryder leaders
Current canonical career records, with every tied holder retained.
Different tests
Format specialists
Leaders by career wins in each authoritative Ryder format record.
Singles

Seedy5-0-1 · 6 matches
5wins
Calum5-1-1 · 7 matches
5winsBetter Ball

Sami4-1-1 · 6 matches
4winsScramble

Carder5-1-1 · 7 matches
5wins
Sam5-1-2 · 8 matches
5wins2v1

Sam2-0-0 · 2 matches
2winsTogether
Greatest partnerships
The most-established canonical pairings, ranked by matches, then points earned and wins.
Opposite sides
Rivalries
Only matches in which the two players opposed each other are included.
From the record book
Ryder records
Aidan def. Carder (2021, Singles)
Sam
Sam & Sami
Calum vs Leon, Dave vs Seb, Neil vs Liam, Sam vs Balmer
The complete field
All-time Ryder standings
The canonical career leaderboard, with the same columns, values and sorting used on the Statistics page.
Last refreshed · 31 Aug 2026
| Singles | Better Ball | Scramble | 2v1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam | 7 | 21 | 12 | 4 | 5 | 57.14% | 14 | +35 | 3-1-2 | 2-2-1 | 5-1-2 | 2-0-0 |
| Carder | 7 | 21 | 12 | 3 | 6 | 57.14% | 13.5 | +17 | 3-0-3 | 3-2-1 | 5-1-1 | 1-0-1 |
| Sami | 7 | 21 | 11 | 3 | 7 | 52.38% | 12.5 | +8 | 3-0-3 | 4-1-1 | 3-2-2 | 1-0-1 |
| Seedy | 5 | 17 | 11 | 1 | 5 | 64.71% | 11.5 | +10 | 5-0-1 | 2-0-2 | 3-1-2 | 1-0-0 |
| Sincy | 7 | 21 | 11 | 1 | 9 | 52.38% | 11.5 | +25 | 4-0-2 | 3-0-3 | 4-1-2 | 0-0-2 |
| Calum | 7 | 21 | 10 | 2 | 9 | 47.62% | 11 | +5 | 5-1-1 | 2-0-3 | 2-1-4 | 1-0-1 |
| Max | 4 | 13 | 8 | 1 | 4 | 61.54% | 8.5 | +15 | 3-0-1 | 1-1-2 | 4-0-1 | 0-0-0 |
| Dave | 5 | 15 | 8 | 1 | 6 | 53.33% | 8.5 | +3 | 2-0-2 | 3-1-2 | 3-0-2 | 0-0-0 |
| Maitland | 4 | 13 | 7 | 2 | 4 | 53.85% | 8 | +11 | 3-1-0 | 2-1-1 | 2-0-3 | 0-0-0 |
| Balmer | 5 | 16 | 6 | 3 | 7 | 37.50% | 7.5 | -17 | 1-1-3 | 2-0-2 | 3-2-2 | 0-0-0 |
| Jake | 6 | 19 | 6 | 3 | 10 | 31.58% | 7.5 | -16 | 1-1-4 | 3-1-2 | 2-1-4 | 0-0-0 |
| Neil | 3 | 9 | 6 | 2 | 1 | 66.67% | 7 | +19 | 3-0-0 | 2-1-0 | 1-1-1 | 0-0-0 |
| Leon | 6 | 18 | 6 | 1 | 11 | 33.33% | 6.5 | -23 | 2-0-3 | 1-1-5 | 3-0-3 | 0-0-0 |
| Aidan | 6 | 19 | 5 | 2 | 12 | 26.32% | 6 | -5 | 1-2-3 | 3-0-3 | 1-0-5 | 0-0-1 |
| Snicks | 1 | 4 | 3 | 0 | 1 | 75.00% | 3 | +5 | 0-0-1 | 1-0-0 | 2-0-0 | 0-0-0 |
| Liam | 4 | 12 | 2 | 2 | 8 | 16.67% | 3 | -18 | 1-0-4 | 0-1-3 | 1-1-1 | 0-0-0 |
| Blue | 4 | 13 | 2 | 1 | 10 | 15.38% | 2.5 | -37 | 1-1-3 | 1-0-2 | 0-0-5 | 0-0-0 |
| Seb | 3 | 10 | 1 | 0 | 9 | 10.00% | 1 | -31 | 0-0-4 | 1-0-2 | 0-0-3 | 0-0-0 |
| Lewis | 1 | 3 | 0 | 0 | 3 | 0.00% | 0 | -10 | 0-0-1 | 0-0-1 | 0-0-1 | 0-0-0 |





