Ryder winnerBlue Team
Final score5–7
Masters championAidan
Field size12
Ryder Cup
Blue Team wins at Barnham Broom
Twelve matches across scramble, better ball and singles produced the 7–5 result.
Red Team5
Final12 matches
Blue Team7
Match progression
Every point, in order
10–1
20–2
31–2
42–2
53–2
63–3
73–4
84–4
94–5
104–6
114–7
125–7
Full card
Match-by-match results
| Round | Format | Red | Blue | Result | Margin | Points |
|---|---|---|---|---|---|---|
| R1 | Scramble | Sincy / Aidan | Leon / Maitland | Blue Team | 1 up | 0–1 |
| R1 | Scramble | Sami / Max | Carder / Balmer | Blue Team | 1 up | 0–1 |
| R1 | Scramble | Calum / Sam | Jake / Seb | Red Team | 5 up | 1–0 |
| R2 | Better Ball | Sincy / Aidan | Seb / Leon | Red Team | 2 up | 1–0 |
| R2 | Better Ball | Sami / Sam | Balmer / Jake | Red Team | 4 up | 1–0 |
| R2 | Better Ball | Calum / Max | Carder / Maitland | Blue Team | 3 up | 0–1 |
| R3 | Singles | Sincy | Carder | Blue Team | 3 up | 0–1 |
| R3 | Singles | Calum | Seb | Red Team | 2 up | 1–0 |
| R3 | Singles | Sami | Maitland | Blue Team | 6 up | 0–1 |
| R3 | Singles | Aidan | Jake | Blue Team | 2 up | 0–1 |
| R3 | Singles | Max | Leon | Blue Team | 2 up | 0–1 |
| R3 | Singles | Sam | Balmer | Red Team | 7 up | 1–0 |
Masters
Aidan is the 2020 champion
A five-round Net To Par of +20 secured the title by one shot.
ChampionAidan+20 NET TO PAR
Tournament progression
Net to par through the rounds
| Pos | Player | R1 net to par | R2 net to par | R3 net to par | R4 net to par | R5 net to par | Total net to par | Total gross to par |
|---|---|---|---|---|---|---|---|---|
| 1 | Aidan | +4 | +13 | +15 | -3 | -9 | +20 | +169 |
| 2 | Carder | -1 | -1 | +5 | +4 | +14 | +21 | +93 |
| 3 | Max | +1 | +3 | +13 | +4 | +2 | +23 | +173 |
| 4 | Sincy | +6 | +1 | +6 | +8 | +5 | +26 | +119 |
| 5 | Calum | +6 | +7 | +6 | +4 | +6 | +29 | +165 |
| 6 | Sam | +13 | +1 | +11 | +14 | -5 | +34 | +80 |
| 7 | Maitland | -1 | +11 | +9 | -9 | +37 | +47 | +178 |
| 8 | Leon | +11 | +17 | +15 | +11 | E | +54 | +179 |
| 9 | Balmer | +10 | +24 | +14 | +11 | -1 | +58 | +226 |
| 10 | Sami | +16 | +2 | +18 | +15 | +10 | +61 | +215 |
| 11 | Jake | +5 | +10 | +18 | +5 | +32 | +70 | +169 |
| 12 | Seb | +27 | +20 | +5 | +11 | +9 | +72 | +249 |
Scores are relative to each round's applicable par. † Missing or partial source rounds are shown where available but excluded from tournament totals; no missing score is inferred.
Hole-by-hole
Masters — Tournament Progression
Cumulative net to par after every hole
Hover or tap a line to inspect a checkpoint. Lines break wherever the authoritative source has no hole score; no missing hole or round is inferred.
Final leaderboard
Scoring detail
| Pos | Player | Rounds | Net | Gross | Eagles | Birdies | Pars | Bogeys | Double+ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan | 5 | 378 | 527 | 0 | 1 | 10 | 27 | 52 |
| 2 | Carder | 5 | 379 | 451 | 0 | 3 | 29 | 33 | 25 |
| 3 | Max | 5 | 381 | 531 | 0 | 1 | 15 | 27 | 47 |
| 4 | Sincy | 5 | 384 | 477 | 0 | 3 | 22 | 32 | 33 |
| 5 | Calum | 5 | 387 | 523 | 0 | 1 | 13 | 31 | 45 |
| 6 | Sam | 5 | 392 | 438 | 1 | 5 | 28 | 35 | 21 |
| 7 | Maitland | 5 | 405 | 536 | 0 | 0 | 15 | 24 | 51 |
| 8 | Leon | 5 | 412 | 537 | 0 | 1 | 14 | 25 | 50 |
| 9 | Balmer | 5 | 416 | 584 | 0 | 0 | 7 | 19 | 64 |
| 10 | Sami | 5 | 419 | 573 | 0 | 0 | 8 | 25 | 57 |
| 11 | Jake | 5 | 428 | 527 | 0 | 0 | 15 | 23 | 52 |
| 12 | Seb | 5 | 430 | 607 | 0 | 1 | 3 | 19 | 67 |
Sincy
Aidan
Sami
Max
Calum
Sam
Leon
Maitland
Carder
Balmer
Jake
Seb