Ryder winnerRed Team
Final score10.5–9.5
Masters championSami
Field size16
Ryder Cup
Red Team edges Barnham Broom
Twenty matches across scramble, better ball and singles produced the 10.5–9.5 result.
Red Team10.5
Final20 matches
Blue Team9.5
Match progression
Every point, in order
11–0
21–1
31–2
42–2
52–3
62–4
72–5
82–6
92–7
103–7
114–7
124–8
134–9
145–9
156–9
167–9
178–9
188.5–9.5
199.5–9.5
2010.5–9.5
Full card
Match-by-match results
| Round | Format | Red | Blue | Result | Margin | Points |
|---|---|---|---|---|---|---|
| R1 | Scramble | Sincy / Sami | Seb / Blue | Red Team | 5 up | 1–0 |
| R1 | Scramble | Seedy / Aidan | Jake / Snicks | Blue Team | 2 up | 0–1 |
| R1 | Scramble | Calum / Sam | Carder / Balmer | Blue Team | 3 up | 0–1 |
| R1 | Scramble | Max / Dave | Leon / Maitland | Red Team | 7 up | 1–0 |
| R2 | Better Ball | Seedy / Sam | Jake / Leon | Blue Team | 3 up | 0–1 |
| R2 | Better Ball | Calum / Aidan | Snicks / Blue | Blue Team | 2 up | 0–1 |
| R2 | Better Ball | Max / Sami | Carder / Maitland | Blue Team | 6 up | 0–1 |
| R2 | Better Ball | Sincy / Dave | Seb / Balmer | Blue Team | 5 up | 0–1 |
| R3 | Scramble | Calum / Dave | Snicks / Carder | Blue Team | 3 up | 0–1 |
| R3 | Scramble | Seedy / Sami | Jake / Seb | Red Team | 3 up | 1–0 |
| R3 | Scramble | Sincy / Max | Maitland / Blue | Red Team | 3 up | 1–0 |
| R3 | Scramble | Sam / Aidan | Leon / Balmer | Blue Team | 1 up | 0–1 |
| R4 | Singles | Sincy | Balmer | Blue Team | 2 up | 0–1 |
| R4 | Singles | Dave | Seb | Red Team | 4 up | 1–0 |
| R4 | Singles | Seedy | Jake | Red Team | 1 up | 1–0 |
| R4 | Singles | Max | Snicks | Red Team | 2 up | 1–0 |
| R4 | Singles | Sami | Blue | Red Team | 5 up | 1–0 |
| R4 | Singles | Sam | Maitland | Halved | All square | 0.5–0.5 |
| R4 | Singles | Calum | Leon | Red Team | 1 up | 1–0 |
| R4 | Singles | Aidan | Carder | Red Team | 8 up | 1–0 |
Player performance
2021 Ryder records
Masters
Sami is the 2021 champion
A four-round Net To Par of +9 secured the title by one shot.
ChampionSami+9 NET TO PAR
Tournament progression
Net to par through the rounds
| Pos | Player | R1 net to par | R2 net to par | R3 net to par | R4 net to par | Total net to par | Total gross to par |
|---|---|---|---|---|---|---|---|
| 1 | Sami | +2 | +4 | +5 | -2 | +9 | +97 |
| T2 | Leon | +4 | +3 | +3 | E | +10 | +90 |
| T2 | Seedy | E | +8 | +1 | +1 | +10 | +34 |
| 4 | Dave | E | +6 | +7 | +3 | +16 | +60 |
| 5 | Snicks | +2 | +3 | +9 | +3 | +17 | +77 |
| T6 | Maitland | +9 | E | +18 | -9 | +18 | +110 |
| T6 | Max | +6 | -1 | +5 | +8 | +18 | +118 |
| T8 | Balmer | +2 | +8 | +9 | +2 | +21 | +101 |
| T8 | Carder | +7 | +8 | +3 | +3 | +21 | +65 |
| 10 | Calum | +3 | +9 | +4 | +6 | +22 | +106 |
| 11 | Aidan | +7 | +3 | +7 | +6 | +23 | +127 |
| 12 | Sam | +3 | +11 | +6 | +11 | +31 | +87 |
| 13 | Sincy | +11 | +10 | +5 | +6 | +32 | +76 |
| 14 | Jake | +11 | +7 | +3 | +12 | +33 | +93 |
| 15 | Blue | +15 | +18 | +13 | +14 | +60 | +204 |
| 16 | Seb | +25 | +11 | +22 | +18 | +76 | +188 |
Scores are relative to each round's applicable par. † Missing or partial source rounds are shown where available but excluded from tournament totals; no missing score is inferred.
Hole-by-hole
Masters — Tournament Progression
Cumulative net to par after every hole
Hover or tap a line to inspect a checkpoint. Lines break wherever the authoritative source has no hole score; no missing hole or round is inferred.
Final leaderboard
Scoring detail
| Pos | Player | Rounds | Net | Gross | Eagles | Birdies | Pars | Bogeys | Double+ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sami | 4 | 295 | 383 | 0 | 0 | 14 | 35 | 23 |
| T2 | Leon | 4 | 296 | 376 | 0 | 1 | 17 | 31 | 23 |
| T2 | Seedy | 4 | 296 | 320 | 0 | 10 | 33 | 19 | 10 |
| 4 | Dave | 4 | 302 | 346 | 0 | 2 | 22 | 35 | 13 |
| 5 | Snicks | 4 | 303 | 363 | 0 | 0 | 22 | 31 | 19 |
| T6 | Maitland | 4 | 304 | 396 | 1 | 3 | 13 | 23 | 32 |
| T6 | Max | 4 | 304 | 404 | 0 | 1 | 10 | 26 | 35 |
| T8 | Balmer | 4 | 307 | 387 | 0 | 2 | 15 | 26 | 29 |
| T8 | Carder | 4 | 307 | 351 | 0 | 2 | 26 | 27 | 17 |
| 10 | Calum | 4 | 308 | 392 | 0 | 1 | 12 | 25 | 34 |
| 11 | Aidan | 4 | 309 | 413 | 0 | 1 | 9 | 28 | 34 |
| 12 | Sam | 4 | 317 | 373 | 0 | 3 | 18 | 25 | 26 |
| 13 | Sincy | 4 | 318 | 362 | 0 | 2 | 27 | 23 | 20 |
| 14 | Jake | 4 | 319 | 379 | 0 | 1 | 17 | 26 | 28 |
| 15 | Blue | 4 | 346 | 490 | 0 | 0 | 5 | 13 | 54 |
| 16 | Seb | 4 | 362 | 474 | 0 | 0 | 3 | 14 | 55 |
Sincy
Sami
Seedy
Aidan
Calum
Sam
Max
Dave
Seb
Blue
Jake
Snicks
Carder
Balmer
Leon
Maitland