
Hole 8 · Par 5
Golf Guadiana · Round 2
2022 Arran to Augusta Invitational
The Reds stayed in front throughout, winning both opening sessions 2.5–1.5 before taking the Singles 5–3. The resulting 10–6 victory secured a successful Ryder Cup defence and back-to-back titles for the Reds.
(C) Captain (MVP) Ryder Cup MVP
| Round | Format | Red | Blue | Result | Margin | Points |
|---|---|---|---|---|---|---|
| R1 | Scramble | Sami / Sincy | Carder / Balmer | Halved | All square | 0.5–0.5 |
| R1 | Scramble | Max / Sam | Leon / Blue | Red Team | 4 up | 1–0 |
| R1 | Scramble | Aidan / Liam | Lewis / Maitland | Blue Team | 1 up | 0–1 |
| R1 | Scramble | Dave / Calum | Jake / Seedy | Red Team | 1 up | 1–0 |
| R2 | Better Ball | Sam / Sami | Maitland / Carder | Halved | All square | 0.5–0.5 |
| R2 | Better Ball | Sincy / Aidan | Lewis / Blue | Red Team | 5 up | 1–0 |
| R2 | Better Ball | Calum / Liam | Seedy / Balmer | Blue Team | 1 up | 0–1 |
| R2 | Better Ball | Dave / Max | Jake / Leon | Red Team | 2 up | 1–0 |
| R3 | Singles | Calum | Carder | Red Team | 6 up | 1–0 |
| R3 | Singles | Aidan | Maitland | Blue Team | 2 up | 0–1 |
| R3 | Singles | Sam | Balmer | Red Team | 4 up | 1–0 |
| R3 | Singles | Sincy | Lewis | Red Team | 4 up | 1–0 |
| R3 | Singles | Sami | Leon | Red Team | 2 up | 1–0 |
| R3 | Singles | Max | Jake | Red Team | 2 up | 1–0 |
| R3 | Singles | Liam | Seedy | Blue Team | 3 up | 0–1 |
| R3 | Singles | Dave | Blue | Blue Team | 4 up | 0–1 |
Maitland built a solid advantage, but a chasing pack of five remained tightly grouped behind him. The final round repeatedly changed hands with several players in contention before Sami delivered when it mattered, becoming the first back-to-back ATA Masters champion.
| Pos | Player | R1 net to par | R2 net to par | R3 net to par | Total net to par | Total gross to par |
|---|---|---|---|---|---|---|
| 1 | Sami | -1 | +14 | E | +13 | +67 |
| 2 | Calum | +9 | E | +5 | +14 | +74 |
| 3 | Dave | +5 | +5 | +5 | +15 | +42 |
| 4 | Max | +4 | +4 | +8 | +16 | +85 |
| 5 | Carder | +6 | +6 | +5 | +17 | +47 |
| T6 | Jake | +1 | +7 | +10 | +18 | +66 |
| T6 | Sincy | +4 | +5 | +9 | +18 | +45 |
| 8 | Maitland | E | +5 | +14 | +19 | +85 |
| 9 | Aidan | +5 | +4 | +12 | +21 | +99 |
| 10 | Seedy | +10 | +6 | +6 | +22 | +40 |
| 11 | Leon | +10 | +10 | +3 | +23 | +86 |
| 12 | Sam | +11 | +8 | +13 | +32 | +59 |
| 13 | Liam | +23 | -1 | +11 | +33 | +117 |
| 14 | Balmer | +16 | +4 | +14 | +34 | +85 |
| 15 | Blue | +13 | +6 | +17 | +36 | +120 |
| 16 | Lewis | +26 | +10 | +7 | +43 | +124 |
Scores are relative to each round's applicable par. † Missing or partial source rounds are shown where available but excluded from tournament totals; no missing score is inferred.
Cumulative net to par after every hole
Hover or tap a line to inspect a checkpoint. Lines break wherever the authoritative source has no hole score; no missing hole or round is inferred.
The holes that got away.
| Pos | Player | Rounds | Net | Gross | Eagles | Birdies | Pars | Bogeys | Double+ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sami | 3 | 229 | 283 | 0 | 1 | 16 | 21 | 16 |
| 2 | Calum | 3 | 230 | 290 | 0 | 2 | 11 | 23 | 18 |
| 3 | Dave | 3 | 231 | 258 | 0 | 2 | 23 | 17 | 12 |
| 4 | Max | 3 | 232 | 301 | 0 | 1 | 9 | 21 | 23 |
| 5 | Carder | 3 | 233 | 263 | 0 | 6 | 17 | 19 | 12 |
| T6 | Jake | 3 | 234 | 282 | 0 | 1 | 14 | 20 | 19 |
| T6 | Sincy | 3 | 234 | 261 | 0 | 6 | 18 | 15 | 15 |
| 8 | Maitland | 3 | 235 | 301 | 0 | 2 | 9 | 22 | 21 |
| 9 | Aidan | 3 | 237 | 315 | 0 | 0 | 6 | 19 | 29 |
| 10 | Seedy | 3 | 238 | 256 | 0 | 2 | 22 | 20 | 10 |
| 11 | Leon | 3 | 239 | 302 | 0 | 0 | 13 | 22 | 19 |
| 12 | Sam | 3 | 248 | 275 | 0 | 1 | 20 | 16 | 17 |
| 13 | Liam | 3 | 249 | 333 | 0 | 0 | 2 | 18 | 34 |
| 14 | Balmer | 3 | 250 | 301 | 0 | 0 | 10 | 18 | 26 |
| 15 | Blue | 3 | 252 | 336 | 0 | 0 | 2 | 13 | 39 |
| 16 | Lewis | 3 | 259 | 340 | 0 | 0 | 2 | 15 | 37 |