Ryder winnerRed Team
Final score9.5–5.5
Masters championSincy
Field size14
Ryder Cup
Red Team wins at Isla Canela
Fifteen matches across scramble, better ball and singles produced the 9.5–5.5 result.
Red Team9.5
Final15 matches
Blue Team5.5
Match progression
Every point, in order
10–1
21–1
31–2
42–2
53–2
63–3
73–4
84–4
94.5–4.5
105.5–4.5
116.5–4.5
127.5–4.5
138.5–4.5
148.5–5.5
159.5–5.5
Full card
Match-by-match results
| Round | Format | Red | Blue | Result | Margin | Points |
|---|---|---|---|---|---|---|
| R1 | Scramble | Calum / Dave | Seedy / Jake | Blue Team | 1 up | 0–1 |
| R1 | Scramble | Sam / Sincy | Blue / Leon | Red Team | 7 up | 1–0 |
| R1 | Scramble | Aidan / Sami | Carder / Neil | Blue Team | 6 up | 0–1 |
| R1 | Singles | Liam | Seb | Red Team | 5 up | 1–0 |
| R2 | Singles | Calum | Blue | Red Team | 3 up | 1–0 |
| R2 | Better Ball | Sincy / Aidan | Carder / Jake | Blue Team | 1 up | 0–1 |
| R2 | Better Ball | Dave / Liam | Seedy / Neil | Blue Team | 6 up | 0–1 |
| R2 | Better Ball | Sam / Sami | Leon / Seb | Red Team | 5 up | 1–0 |
| R3 | Singles | Aidan | Blue | Halved | All square | 0.5–0.5 |
| R3 | Singles | Sam | Carder | Red Team | 5 up | 1–0 |
| R3 | Singles | Sami | Jake | Red Team | 2 up | 1–0 |
| R3 | Singles | Sincy | Seedy | Red Team | 3 up | 1–0 |
| R3 | Singles | Calum | Leon | Red Team | 2 up | 1–0 |
| R3 | Singles | Liam | Neil | Blue Team | 2 up | 0–1 |
| R3 | Singles | Dave | Seb | Red Team | 5 up | 1–0 |
Masters
Sincy is the 2023 champion
A three-round Net To Par of +11 secured the title by one shot.
ChampionSincy+11 NET TO PAR
Tournament progression
Net to par through the rounds
| Pos | Player | R1 net to par | R2 net to par | R3 net to par | Total net to par | Total gross to par |
|---|---|---|---|---|---|---|
| 1 | Sincy | E | +1 | +10 | +11 | +35 |
| 2 | Leon | +8 | +5 | -1 | +12 | +74 |
| 3 | Calum | -3 | +9 | +7 | +13 | +64 |
| 4 | Liam | +4 | +1 | +9 | +14 | +85 |
| T5 | Dave | +7 | +3 | +7 | +17 | +37 |
| T5 | Sami | +7 | +6 | +4 | +17 | +65 |
| 7 | Seb | +4 | +11 | +5 | +20 | +122 |
| 8 | Seedy | E | +9 | +12 | +21 | +41 |
| 9 | Jake | +8 | +6 | +8 | +22 | +67 |
| 10 | Carder | +2 | +6 | +15 | +23 | +50 |
| T11 | Blue | +5 | +8 | +11 | +24 | +107 |
| T11 | Sam | +10 | +7 | +7 | +24 | +50 |
| 13 | Aidan | +16 | +3 | +12 | +31 | +109 |
| 14 | Neil | +15 | +17 | +12 | +44 | +114 |
Scores are relative to each round's applicable par. † Missing or partial source rounds are shown where available but excluded from tournament totals; no missing score is inferred.
Hole-by-hole
Masters — Tournament Progression
Cumulative net to par after every hole
Hover or tap a line to inspect a checkpoint. Lines break wherever the authoritative source has no hole score; no missing hole or round is inferred.
Final leaderboard
Scoring detail
| Pos | Player | Rounds | Net | Gross | Eagles | Birdies | Pars | Bogeys | Double+ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sincy | 3 | 227 | 251 | 0 | 4 | 22 | 23 | 5 |
| 2 | Leon | 3 | 228 | 290 | 0 | 0 | 14 | 16 | 24 |
| 3 | Calum | 3 | 229 | 280 | 0 | 3 | 10 | 20 | 21 |
| 4 | Liam | 3 | 230 | 301 | 0 | 1 | 9 | 19 | 25 |
| T5 | Dave | 3 | 233 | 253 | 0 | 3 | 22 | 18 | 11 |
| T5 | Sami | 3 | 233 | 281 | 0 | 0 | 16 | 23 | 15 |
| 7 | Seb | 3 | 236 | 338 | 0 | 0 | 7 | 15 | 32 |
| 8 | Seedy | 3 | 237 | 257 | 1 | 2 | 22 | 18 | 11 |
| 9 | Jake | 3 | 238 | 283 | 0 | 1 | 14 | 22 | 17 |
| 10 | Carder | 3 | 239 | 266 | 0 | 1 | 23 | 19 | 11 |
| T11 | Blue | 3 | 240 | 323 | 0 | 0 | 4 | 19 | 31 |
| T11 | Sam | 3 | 240 | 266 | 0 | 2 | 14 | 28 | 10 |
| 13 | Aidan | 3 | 247 | 325 | 0 | 0 | 7 | 15 | 32 |
| 14 | Neil | 3 | 260 | 330 | 0 | 1 | 9 | 11 | 33 |
Calum
Dave
Sam
Sincy
Aidan
Sami
Liam
Seedy
Jake
Blue
Leon
Carder
Neil
Seb