Ryder winnerBlue Team
Final score7.5–8.5
Masters championCarder
Field size16
Ryder Cup
Blue Team holds on at Barnham Broom
Eight points each were available across team play before the singles session settled the championship.
Red Team7.5
Final16 matches
Blue Team8.5
Match progression
Every point, in order
10–1
20–2
31–2
42–2
52.5–2.5
63–3
74–3
85–3
95–4
105–5
115–6
126–6
136.5–6.5
146.5–7.5
157.5–7.5
167.5–8.5
Full card
Match-by-match results
| Round | Format | Red | Blue | Result | Margin | Points |
|---|---|---|---|---|---|---|
| R1 | Scramble | Calum / Aidan | Leon / Seedy | Blue Team | 2 up | 0–1 |
| R1 | Scramble | Liam / Sincy | Maitland / Carder | Blue Team | 4 up | 0–1 |
| R1 | Scramble | Max / Dave | Blue / Jake | Red Team | 2 up | 1–0 |
| R1 | Scramble | Sam / Sami | Neil / Balmer | Red Team | 4 up | 1–0 |
| R2 | Better Ball | Liam / Dave | Carder / Leon | Halved | All square | 0.5–0.5 |
| R2 | Better Ball | Sam / Max | Jake / Neil | Halved | All square | 0.5–0.5 |
| R2 | Better Ball | Sincy / Aidan | Seedy / Balmer | Red Team | 5 up | 1–0 |
| R2 | Better Ball | Sami / Calum | Blue / Maitland | Red Team | 4 up | 1–0 |
| R3 | Singles | Calum | Carder | Blue Team | 4 up | 0–1 |
| R3 | Singles | Sam | Neil | Blue Team | 5 up | 0–1 |
| R3 | Singles | Sami | Leon | Blue Team | 1 up | 0–1 |
| R3 | Singles | Sincy | Jake | Red Team | 5 up | 1–0 |
| R3 | Singles | Aidan | Balmer | Halved | All square | 0.5–0.5 |
| R3 | Singles | Dave | Seedy | Blue Team | 1 up | 0–1 |
| R3 | Singles | Max | Blue | Red Team | 6 up | 1–0 |
| R3 | Singles | Liam | Maitland | Blue Team | 4 up | 0–1 |
Player performance
2025 Ryder records
| Player | Team | W-H-L | Points | Margin |
|---|---|---|---|---|
| Carder | Blue | 2-1-0 | 2.5 | +8 |
| Max | Red | 2-1-0 | 2.5 | +8 |
| Leon | Blue | 2-1-0 | 2.5 | +3 |
| Sami | Red | 2-0-1 | 2 | +7 |
| Sincy | Red | 2-0-1 | 2 | +6 |
| Maitland | Blue | 2-0-1 | 2 | +4 |
| Seedy | Blue | 2-0-1 | 2 | -2 |
| Aidan | Red | 1-1-1 | 1.5 | +3 |
| Dave | Red | 1-1-1 | 1.5 | +1 |
| Neil | Blue | 1-1-1 | 1.5 | +1 |
| Sam | Red | 1-1-1 | 1.5 | -1 |
| Calum | Red | 1-0-2 | 1 | -2 |
| Jake | Blue | 0-1-2 | 0.5 | -7 |
| Liam | Red | 0-1-2 | 0.5 | -8 |
| Balmer | Blue | 0-1-2 | 0.5 | -9 |
| Blue | Blue | 0-0-3 | 0 | -12 |
Masters
Carder is the 2025 champion
A three-round Net To Par of +9 secured the title by two shots.
ChampionCarder+9 NET TO PAR
Tournament progression
Net to par through the rounds
| Pos | Player | R1 net to par | R2 net to par | R3 net to par | Total net to par | Total gross to par |
|---|---|---|---|---|---|---|
| 1 | Carder | +5 | +1 | +3 | +9 | +38 |
| 2 | Aidan | +5 | +2 | +4 | +11 | +91 |
| 3 | Liam | +8 | +5 | +5 | +18 | +83 |
| 4 | Dave | +7 | +8 | +5 | +20 | +49 |
| 5 | Neil | +7 | +10 | +4 | +21 | +89 |
| 6 | Jake | +7 | +14 | +2 | +23 | +72 |
| 7 | Sam | +8 | +9 | +8 | +25 | +44 |
| 8 | Sami | +6 | +9 | +11 | +26 | +79 |
| 9 | Max | +8 | -3 | +22 | +27 | +101 |
| 10 | Calum | +4 | +7 | +17 | +28 | +81 |
| 11 | Leon | +8 | +7 | +14 | +29 | +91 |
| 12 | Seedy | +8 | +9 | +16 | +33 | +43 |
| 13 | Sincy | +6 | +24 | +4 | +34 | +50 |
| 13 | Blue | +15 | +7 | +12 | +34 | +117 |
| T15 | Balmer | -15† | — | -20† | —† | —† |
| T15 | Maitland | — | -9 | -39† | -9† | +15† |
Scores are relative to each round's applicable par. † Missing or partial source rounds are shown where available but excluded from tournament totals; no missing score is inferred.
Hole-by-hole
Masters — Tournament Progression
Cumulative net to par after every hole
Hover or tap a line to inspect a checkpoint. Lines break wherever the authoritative source has no hole score; no missing hole or round is inferred.
Final leaderboard
Scoring detail
| Pos | Player | Rounds | Net | Gross | Eagles | Birdies | Pars | Bogeys | Double+ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carder | 3 | 224 | 253 | 0 | 1 | 27 | 17 | 9 |
| 2 | Aidan | 3 | 226 | 306 | 0 | 0 | 9 | 13 | 32 |
| 3 | Liam | 3 | 233 | 298 | 0 | 0 | 12 | 13 | 29 |
| 4 | Dave | 3 | 235 | 264 | 0 | 2 | 19 | 19 | 14 |
| 5 | Neil | 3 | 236 | 304 | 0 | 1 | 7 | 21 | 25 |
| 6 | Jake | 3 | 238 | 287 | 0 | 1 | 10 | 23 | 20 |
| 7 | Sam | 3 | 240 | 259 | 0 | 3 | 19 | 22 | 10 |
| 8 | Sami | 3 | 241 | 294 | 0 | 1 | 12 | 16 | 25 |
| 9 | Max | 3 | 242 | 316 | 0 | 1 | 6 | 24 | 23 |
| 10 | Calum | 3 | 243 | 296 | 0 | 0 | 11 | 20 | 23 |
| 11 | Leon | 3 | 244 | 306 | 0 | 3 | 8 | 17 | 26 |
| 12 | Seedy | 3 | 248 | 258 | 0 | 3 | 22 | 18 | 11 |
| 13 | Sincy | 3 | 249 | 265 | 0 | 1 | 21 | 19 | 13 |
| 13 | Blue | 3 | 249 | 332 | 0 | 0 | 4 | 21 | 29 |
| T15 | Balmer | 2 | 109 | 144 | 0 | 1 | 2 | 4 | 16 |
| T15 | Maitland | 2 | 95 | 145 | 0 | 0 | 7 | 14 | 7 |
Calum
Aidan
Liam
Sincy
Max
Dave
Sam
Sami
Leon
Seedy
Maitland
Carder
Blue
Jake
Neil
Balmer